BEGO Interface overview*
— Valid from: November 2019 —
Unless specified otherwise, the options listed for the corresponding implant systems are available for exocad* and 3Shape* users. | ||||||||||||||||||
Implant diameter | Platform | Color | CADAbut | CADAbut Duo | CADAbut Duo | CADBase | CADBase | |||||||||||
BEGO Titan Grade 5 | Wirobond® MI+ | IPS e.max CAD | BEGO Zirkon LT | Katana STML | BEGO PMMA Multicolor | CAD/Cast® alloys | Wirobond® C+ | BEGO Zirkon LT | Katana Zirconia STML | BEGO PMMA Multicolor | Wirobond® C+ | BEGO Titan Grade 5 | Wirobond® M+ | BEGO Titan Grade 5 | Wirobond® M+ | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||||||
Range 0.1 BEGO Implant Systems – Semados® S implants Platform Match Design | ||||||||||||||||||
S 3,25 | 3,67 | n | ||||||||||||||||
S 3,75 | 3,67 | n | √ | √ | √ | √ | √ | |||||||||||
S 4,1 | 4,1 | n | ||||||||||||||||
S 4,5 | 4,5 | n | ||||||||||||||||
S 5,5 | 5,5 | n | ||||||||||||||||
Range 0.2 BEGO Implant Systems – Semados® Mini implants (only for bars) | ||||||||||||||||||
2,7; 2,9; 3,1 | 3,5 | n | √ | |||||||||||||||
Range 0.3 BEGO Implant Systems – Semados® MultiPlus | ||||||||||||||||||
3,25; 3,75; 4,1; 4,5; 5,5 | Abutment | √ | ||||||||||||||||
Range 0.5 BEGO Implant Systems – Semados® SC/SCX/RS/RSX/RI implants – Platform Switch Design | ||||||||||||||||||
RS / RSX 3,0 | 3,0 | n | √ | √ | ||||||||||||||
SC / SCX 3,25 | 3,67 | n | ||||||||||||||||
SC/SCX/RS/RSX/RI 3,75 | 3,67 | n | √ | √ | √ | |||||||||||||
SC/SCX/RS/RSX/RI 4,1 | 4,1 | n | ||||||||||||||||
SC/SCX/RS/RSX/RI 4,5 | 4,5 | n | ||||||||||||||||
SC/SCX/RS/RSX/RI 5,5 | 5,5 | n | ||||||||||||||||
Range 1.1 compatible with Straumann synOcta/Standard/Standard PlusTapered Effect (Variobase Abutment) | ||||||||||||||||||
3,3; 4,1; 4,8 | RN 4,8 | nn | √ | √ 2) 2) Please procure the necessary original components from the respective manufacture | √ | √ | ||||||||||||
6,5 | WN 6,5 | n | ||||||||||||||||
Range 1.2 compatible with Straumann BoneLevel | ||||||||||||||||||
3,3 | NC | n | √ | √ 2) 2) Please procure the necessary original components from the respective manufacture | √ | √ | ||||||||||||
4,1; 4,8 | RC | n | ||||||||||||||||
Range 1.3 compatible with Straumann Narrow Neck CrossFit | ||||||||||||||||||
3,5 | NNC | n | √ | |||||||||||||||
Range 2.1 compatible with DENTSPLY Implants FRIALIT/XiVE | ||||||||||||||||||
3,4 | 3,4 | n | √ | √ | √ | |||||||||||||
3,8 | 3,8 | n | ||||||||||||||||
4,5 | 4,5 | n | ||||||||||||||||
5,5 | 5,5 | n | ||||||||||||||||
Range 2.2 compatible with DENTSPLY Implants Ankylos (Ankylos CX Ti-Interface) | ||||||||||||||||||
3,5; 4,5; 5,5; 7,0 | 4,1 | √ 2)2) Please procure the necessary original components from the respective manufacture | √ | |||||||||||||||
Range 3.1 compatible with Nobel Biocare NobelActive | ||||||||||||||||||
3,5 | NP | n | √ | √ | √ | √ | ||||||||||||
4,3; 5,0 | RP | n | ||||||||||||||||
Range 3.2 compatible with Nobel Biocare NobelReplace/Replace Select/NobelSpeedy Replace | ||||||||||||||||||
3,5 | NP | n | √ | √ | √ | |||||||||||||
4,0; 4,3 | RP | n | ||||||||||||||||
5,0 | WP | n | ||||||||||||||||
6,0 | 6,0 | n | ||||||||||||||||
Range 3.3 compatible with Nobel Biocare Brånemark System/NobelSpeedy Shorty/Groovy | ||||||||||||||||||
3,3 | NP | n | √ | √ | √ | |||||||||||||
3,75; 4,0 | RP | n | ||||||||||||||||
5,0 | WP | n | ||||||||||||||||
Range 3.4 compatible with Nobel Biocare Multi-unit Abutment | ||||||||||||||||||
Nobel Active | Abutment Niveau | √ | ||||||||||||||||
Nobel Replace | ||||||||||||||||||
Brånemark System | ||||||||||||||||||
Astra Tech OsseoSpeed | ||||||||||||||||||
Straumann synOcta | ||||||||||||||||||
Straumann BoneLevel | ||||||||||||||||||
Range 4.1 compatible with BIOMET 3i Osseotite Certain/NanoTite Certain | ||||||||||||||||||
3,25; 3/4/3; 4/3 | 3,4 | n | √ | √ | ||||||||||||||
4,0; 4/5/4; 5/4 | 4,1 | n | √ | |||||||||||||||
5,0; 5/6/5; 6/5 | 5,0 | n | ||||||||||||||||
5,0; 5/6/5; 6/5 | 6,0 | n | ||||||||||||||||
Range 4.2 compatible with BIOMET 3i Osseotite/NanoTite | ||||||||||||||||||
3,25 | 3,4 | n | √ | √ | √ | |||||||||||||
3,75; 4,0; 3/4 | 4,1 | n | ||||||||||||||||
5,0; 4/5 | 5,0 | n | ||||||||||||||||
Range 5.1 compatible with DENTSPLY Implants Astra Tech OsseoSpeed | ||||||||||||||||||
3,5; 4,0 | 3,5 / 4,0 | n | √ | √ | √ | |||||||||||||
4,5; 5,0 | 3,5 / 5,0 | n | ||||||||||||||||
Range 5.2 compatible with DENTSPLY Implants ASTRA TECH OsseoSpeed EV | ||||||||||||||||||
3,0 | 3,0 | n | √ | √ 4)4) In addition to the adhesive bases offered by BEGO Medical, original components can also be used. Please procure the necessary original components from the respective manufacturer. | √ | √ | √ | |||||||||||
3,6 | 3,6 | n | ||||||||||||||||
4,2 | 4,2 | n | ||||||||||||||||
4,8 | 4,8 | n | ||||||||||||||||
5,4 | 5,4 | n | ||||||||||||||||
Range 6.1 compatible with Zimmer Dental Tapered Screw-Vent | ||||||||||||||||||
3,7; 4,1 | 3,5 | n | √ | √ | √ | √ | ||||||||||||
4,7 | 4,5 | n | ||||||||||||||||
6,0 | 5,7 | n | ||||||||||||||||
Range 7.1 compatible with Phibo TSH | ||||||||||||||||||
S2 3,3 | 3,3 | n | √ | √ | ||||||||||||||
S3 3,6; S4 4,2 | 4,0 | nn | ||||||||||||||||
S5 4,8 | 5,0 | n | ||||||||||||||||
Range 8.1 compatible with CAMLOG CAMLOG SCREW-LINE/ROOT-LINE | ||||||||||||||||||
3,3 | 3,3 | n | √ | √ 3)3) In contrast to the nt-trading titanium base, the original adhesive abutment is supplied. | √ | √ | √ | |||||||||||
3,8 | 3,8 | n | ||||||||||||||||
4,3 | 4,3 | n | ||||||||||||||||
5,0 | 5,0 | n | ||||||||||||||||
6,0 | 6,0 | n | ||||||||||||||||
Range 8.2 compatible with CAMLOG CONELOG SCREW-LINE | ||||||||||||||||||
3,3 | 3,3 | n | √ 3)3) In contrast to the nt-trading titanium base, the original adhesive abutment is supplied. | √ | ||||||||||||||
3,8 | 3,8 | n | ||||||||||||||||
4,3 | 4,3 | n | ||||||||||||||||
5,0 | 5,0 | n | ||||||||||||||||
Range 8.3 compatible with Camlog iSy (iSy Hybrid Abutment) | ||||||||||||||||||
4,4; 5,0 | 4,5 / 5,2 | nnn | √ 1) 2)1) Not available in exocad. | |||||||||||||||
Range 9.1 compatible with Dyna Dental Dyna Helix | ||||||||||||||||||
3,2; 3,6; 4,2; 5,0 | 3,6 / 4,0 | nnnn | √ | |||||||||||||||
Range 10.1 compatible with BioComp Implant Level/Abutment Level | ||||||||||||||||||
3,4; 4,0 | 4,0 | √ | √ | |||||||||||||||
4,6; 5,2 | 5,2 | |||||||||||||||||
Range 11.1 compatible with Neoss ProActive | ||||||||||||||||||
3,5; 4,0; 4,5; 5,0; 5,5 | 4,0 | n | √ | √ | √ | √ | ||||||||||||
Range 13.1 compatible with BioHorizons Internal | ||||||||||||||||||
3,0 | 3,0 | n | √ | √ | √ | |||||||||||||
3,5 | 3,5 | n | ||||||||||||||||
4,5 | 4,5 | n | ||||||||||||||||
5,7 | 5,7 | n | ||||||||||||||||
Range 14.1 compatible with Dentaurum tioLogic | ||||||||||||||||||
3,3 | 3,4 | n | √ | |||||||||||||||
3,7; 4,2 | 3,7 | nn | ||||||||||||||||
4,8; 5,5 | 4,5 | nn | ||||||||||||||||
Range 15.1 compatible with Bredent medical Sky | ||||||||||||||||||
3,5 | 3,5 | n | √ | √ | √ | |||||||||||||
4,0; 4,5; 5,5 | 4,0 | nnn | ||||||||||||||||
Range 16.1 compatible with Medentis ICX-Active-Master | ||||||||||||||||||
3,75; 4,1; 4,8 | 4,0 | n | √ | √ | √ | √ | ||||||||||||
Range 17.1 compatible with Global D In-Kone | ||||||||||||||||||
4,3 | 4,3 | √ 2)2) Please procure the necessary original components from the respective manufacture | ||||||||||||||||
Range 17.2 compatible with Global D EVL | ||||||||||||||||||
3,3; 4,0; 5,0 | 3,3 / 4,0 / 5,0 | nnn | √ 1) 2)1) Not available in exocad. |
* The following symbols are commercial designations/registered trademarks of companies which are not part of the BEGO company group, with the exception of BEGO Implant Systems (Semados®).
Images and illustrations are examples. Colors, symbols, designs, and information on the depicted labels and/or packaging may differ from reality.
Download BEGO Interface overview as PDF.