Indication range
The VarseoSmile Crown plus material is used for 3D printing of permanent restorations such as single crowns, inlays, onlays, and veneers for anterior and posterior areas including occlusal surfaces.
Color | A1, A2, A3, B1, B3, C2, D3, BEGO Bleach |
Density | approx. 1.4 – 1.5 g/cm³ |
Viscosity | 2,500 – 6,000 mPa∙s |
Flexural strength | 116 – 150 MPa* |
Flexural modulus | 4,090 MPa |
Hardness | ≥ 90 Shore D |
Water solubility | < 1 µg/mm³ |
Water sorption | < 12 µg/mm³ |
Layer thickness | 50 μm |
Wavelength | 385 nm and 405 nm |
Esterification products of 4.4'-isopropylidiphenol, ethoxylated and 2-methylprop-2enoic acid. Silanized dental glass, methyl benzoylformate, diphenyl (2,4,6-trimethylbenzoyl) phosphine oxide. Total content of inorganic fillers (particle size 0.7 μm) is 30 – 50 % by mass. |
Shades
VarseoSmile Crown plus is available in seven shades according to the VITA * classical shade system: A1 Dentin / A2 Dentin / A3 Dentin / B1 Dentin / B3 Dentin / C2 Dentin / D3 Dentin / BL Dentin
Availability | Contents*** | REF |
---|---|---|
VarseoSmile Crown plus A1 | 0.5 kg bottle | 41107 |
VarseoSmile Crown plus A2 | 0.5 kg bottle | 41108 |
VarseoSmile Crown plus A3 | 0.5 kg bottle | 41109 |
VarseoSmile Crown plus B1 | 0.5 kg bottle | 41110 |
VarseoSmile Crown plus B3 | 0.5 kg bottle | 41111 |
VarseoSmile Crown plus C2 | 0.5 kg bottle | 41112 |
VarseoSmile Crown plus D3 | 0.5 kg bottle | 41113 |
VarseoSmile Crown plus BL | 0.5 kg bottle | 41114 |
VarseoSmile Crown plus A1 | 0.25 kg bottle | 41117 |
VarseoSmile Crown plus A2 | 0.25 kg bottle | 41118 |
VarseoSmile Crown plus A3 | 0.25 kg bottle | 41119 |
VarseoSmile Crown plus B1 | 0.25 kg bottle | 41120 |
VarseoSmile Crown plus B3 | 0.25 kg bottle | 41121 |
VarseoSmile Crown plus C2 | 0.25 kg bottle | 41122 |
VarseoSmile Crown plus D3 | 0.25 kg bottle | 41123 |
VarseoSmile Crown plus BL | 0.25 kg bottle | 41124 |
*** 0,25 kg bottles are exclusivly available for Varseo XS.